Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Heybike HybridAventon Pace 5 REC
| Spec | Bike AHeybike HybridMaker price $1,699 | Bike BAventon Pace 5 RECMaker price $1,799 |
|---|---|---|
| Price & value | ||
| Maker price | $1,699Better | $1,799 |
| Wh per $100 | 51Better | 41 |
| Financing | Not stated | Affirm financing is offered on Aventon's site |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 2 |
| Motor type | Rear hub | Rear hub |
| Motor power | 750 W (1,200 W peak) | 750 W (1,188 W peak) |
| Torque | 75 Nm | 80 NmBetter |
| Sensor | Torque sensor | Not stated |
| Throttle | Yes | Yes |
| Gears | 8 | 8 |
| Top assisted speed | 28 mph | 28 mph |
| Battery & range | ||
| Battery | 864 WhBetter | 733 Wh |
| Removable | Not stated | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 100 mi | Up to 75 mi |
| Size & fit | ||
| Rider height | 5'3"–6'2" | 5'0"–6'3" |
| Max rider | 440 lbBetter | 330 lb |
| Max payload | 440 lb | Not stated |
| Frame | step-through | step-through |
| Wheels / tires | 27.5" × 2.4" | 27.5" × 2.1" |
| Weight & storage | ||
| Weight | 69 lb | 60.48 lbBetter |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Tektro hydraulic disc, 180 mm rotors | Tektro HD-E3120 hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 2 yr | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 30 daysBetter | 14 days |
| Restocking fee | None for a new, unused bike returned within 14 days; 20% for 15 to 30 days; 50% if used | None for new, unused bikes (1 mile or less on the odometer); 50% for used bikes (under 20 miles) |
| Service | Not stated | Not stated |
| Check price at Heybike (opens in a new tab)Full profileAbout Heybike | Check price at Aventon (opens in a new tab)Full profileAbout Aventon |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
