Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Heybike VenusVelotric Discover 2
| Spec | Bike AHeybike VenusMaker price $1,499 | Bike BVelotric Discover 2Maker price $1,499 |
|---|---|---|
| Price & value | ||
| Maker price | $1,499 | $1,499 |
| Wh per $100 | 45 | 47Better |
| Financing | Not stated | Not stated |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 1/2/3 (switchable) |
| Motor type | Rear hub | Hub motor |
| Motor power | 750 W (1,400 W peak) | 750 W |
| Torque | 70 Nm | 75 NmBetter |
| Sensor | Torque sensor | Not stated |
| Throttle | Yes | Yes |
| Gears | 8 | 8 |
| Top assisted speed | 28 mph | 28 mph |
| Battery & range | ||
| Battery | 680 Wh | 705.6 WhBetter |
| Removable | Not stated | Not stated |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 85 mi | Up to 75 mi |
| Size & fit | ||
| Rider height | 4'11"–6'2" | 4'11"–6'4" |
| Max rider | 350 lb | 440 lbBetter |
| Max payload | Not stated | Not stated |
| Frame | step-through | Not stated |
| Wheels / tires | 27.5" × 2.2" | 27.5" × 2.4" |
| Weight & storage | ||
| Weight | 50 lbBetter | 63 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Hydraulic disc, 180 mm rotors | Tektro hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 2 yr | 5 yrBetter |
| Battery warranty | 2 yr | 2 yr |
| Return window | 30 daysBetter | 14 days |
| Restocking fee | None for a new, unused bike returned within 14 days; 20% for 15 to 30 days; 50% if used | $200 per bike |
| Service | Not stated | Not stated |
| Check price at Heybike (opens in a new tab)Full profileAbout Heybike | Check price at Velotric (opens in a new tab)Full profileAbout Velotric |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
