Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Lectric eBikes XP Trike2Velotric Discover 2
| Spec | Bike ALectric eBikes XP Trike2Maker price $1,499 | Bike BVelotric Discover 2Maker price $1,499 |
|---|---|---|
| Price & value | ||
| Maker price | $1,499 | $1,499 |
| Wh per $100 | 42 | 47Better |
| Financing | 0% APR or as low as $94 a month with Affirm | Not stated |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 1/2/3 (switchable) |
| Motor type | rear-hub | rear-hub |
| Motor power | 500 W (1,092 W peak) | 750 W |
| Torque | 65 Nm | 75 NmBetter |
| Sensor | Not stated | Not stated |
| Throttle | Yes | Yes |
| Gears | Not stated | 8 |
| Top assisted speed | 14 mph | 28 mph |
| Battery & range | ||
| Battery | 624 Wh | 705.6 WhBetter |
| Removable | Yes | Not stated |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 50 mi | Up to 75 mi |
| Size & fit | ||
| Rider height | 4'10"–6'2" | 4'11"–6'4" |
| Max rider | 330 lb | 440 lbBetter |
| Max payload | 415 lb | Not stated |
| Frame | Not stated | Not stated |
| Wheels / tires | 20" × 2.5" | 27.5" × 2.4" |
| Weight & storage | ||
| Weight | 86 lb | 63 lbBetter |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Star Union hydraulic disc, 180 mm rotors | Tektro hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 1 yr | 5 yrBetter |
| Battery warranty | 1 yr | 2 yrBetter |
| Return window | 14 days | 14 days |
| Restocking fee | Up to $300, at Lectric's discretion | $200 per bike |
| Service | Not stated | Not stated |
| Check price at Lectric (opens in a new tab)Full profileAbout Lectric eBikes | Check price at Velotric (opens in a new tab)Full profileAbout Velotric |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
