Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Rad Power Bikes RadWagon 5Aventon Level 4 REC
| Spec | Bike ARad Power Bikes RadWagon 5Maker price $2,399 | Bike BAventon Level 4 RECMaker price $1,999 |
|---|---|---|
| Price & value | ||
| Maker price | $2,399 | $1,999Better |
| Wh per $100 | 30 | 37Better |
| Financing | Not stated | Affirm, from about $93 a month (0% APR if you qualify) |
| Motor & hills | ||
| Class | Class 3 | Class 2 |
| Motor type | rear-hub | rear-hub |
| Motor power | 750 W | 750 W (1,188 W peak) |
| Torque | 90 NmBetter | 80 Nm |
| Sensor | Not stated | Not stated |
| Throttle | Yes | Yes |
| Gears | 7 | 8Better |
| Top assisted speed | Not stated | 28 mph |
| Battery & range | ||
| Battery | 720 Wh | 733 WhBetter |
| Removable | Yes | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 60 mi | Up to 75 mi |
| Size & fit | ||
| Rider height | 4'11"–6'3" | 5'3"–6'4" |
| Max rider | 265 lb | 300 lbBetter |
| Max payload | 375 lb | Not stated |
| Frame | cargo-longtail | step-over |
| Wheels / tires | 20" × 3.3" | 27.5" × 2.2" |
| Weight & storage | ||
| Weight | 86 lb | 68.5 lbBetter |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Tektro HD-E395 hydraulic disc, 180 mm rotors | Tektro HD-E3520 2-piston hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 2 yr | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 30 daysBetter | 14 days |
| Restocking fee | 30% plus at-cost return shipping, both deducted from the refund | None for new, unused bikes (1 mile or less on the odometer); 50% for used bikes (under 20 miles) |
| Service | Not stated | Not stated |
| Check price at Rad Power (opens in a new tab)Full profileAbout Rad Power Bikes | Check price at Aventon (opens in a new tab)Full profileAbout Aventon |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
