Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Addmotor Foldtan M-120Lectric eBikes XP Trike2
| Spec | Bike AAddmotor Foldtan M-120Maker price $1,399 | Bike BLectric eBikes XP Trike2Maker price $1,499 |
|---|---|---|
| Price & value | ||
| Maker price | $1,399Better | $1,499 |
| Wh per $100 | 51Better | 42 |
| Financing | Not stated | 0% APR or as low as $94 a month with Affirm |
| Motor & hills | ||
| Class | Class 2 | Class 1/2/3 (switchable) |
| Motor type | Rear hub | Rear hub |
| Motor power | 750 W | 500 W (1,092 W peak) |
| Torque | Not stated | 65 Nm |
| Sensor | Cadence sensor | Not stated |
| Throttle | Yes | Yes |
| Gears | 7 | Not stated |
| Top assisted speed | 20 mph | 14 mph |
| Battery & range | ||
| Battery | 720 WhBetter | 624 Wh |
| Removable | Not stated | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 80 mi | Up to 50 mi |
| Size & fit | ||
| Rider height | 5'2"–6'3" | 4'10"–6'2" |
| Max rider | 280 lb | 330 lbBetter |
| Max payload | Not stated | 415 lb |
| Frame | folding | Not stated |
| Wheels / tires | 20" × 4" | 20" × 2.5" |
| Weight & storage | ||
| Weight | 81 lbBetter | 86 lb |
| Folded size | 40.5 x 20.8 x 32.6 in | Doesn't fold |
| Safety & certification | ||
| UL 2849 | Not stated by maker | UL 2849 certified |
| Brakes | Tektro mechanical disc | Star Union hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 2 yrBetter | 1 yr |
| Battery warranty | 1.5 yrBetter | 1 yr |
| Return window | 14 days | 14 days |
| Restocking fee | 10% to 30% for bikes, depending on condition | Up to $300, at Lectric's discretion |
| Service | Direct only | Not stated |
| Check price at Addmotor (opens in a new tab)Full profileAbout Addmotor | Check price at Lectric (opens in a new tab)Full profileAbout Lectric eBikes |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
