Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Rad Power Bikes RadWagon 5Rad Power Bikes Radster Trail
| Spec | Bike ARad Power Bikes RadWagon 5Maker price $2,399 | Bike BRad Power Bikes Radster TrailMaker price $1,999.99 |
|---|---|---|
| Price & value | ||
| Maker price | $2,399 | $1,999.99Better |
| Wh per $100 | 30 | 36Better |
| Financing | Not stated | Not stated |
| Motor & hills | ||
| Class | Class 3 | Class 3 |
| Motor type | rear-hub | rear-hub |
| Motor power | 750 W | 750 W |
| Torque | 90 Nm | 100 NmBetter |
| Sensor | Not stated | torque |
| Throttle | Yes | Yes |
| Gears | 7 | 8Better |
| Top assisted speed | Not stated | Not stated |
| Battery & range | ||
| Battery | 720 Wh | 720 Wh |
| Removable | Yes | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 60 mi | Up to 65 mi |
| Size & fit | ||
| Rider height | 4'11"–6'3" | 4'11"–5'8" |
| Max rider | 265 lb | 290 lbBetter |
| Max payload | 375 lbBetter | 370 lb |
| Frame | cargo-longtail | Not stated |
| Wheels / tires | 20" × 3.3" | 27.5" × 3" |
| Weight & storage | ||
| Weight | 86 lb | 77.5 lbBetter |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Tektro HD-E395 hydraulic disc, 180 mm rotors | Hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 2 yr | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 30 days | 30 days |
| Restocking fee | 30% plus at-cost return shipping, both deducted from the refund | 30% plus at-cost return shipping, both deducted from the refund |
| Service | Not stated | Not stated |
| Check price at Rad Power (opens in a new tab)Full profileAbout Rad Power Bikes | Check price at Rad Power (opens in a new tab)Full profileAbout Rad Power Bikes |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
