Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Ride1Up Prodigy V2 ECOLectric eBikes XPress2
| Spec | Bike ARide1Up Prodigy V2 ECOMaker price $1,295 | Bike BLectric eBikes XPress2Maker price $1,399 |
|---|---|---|
| Price & value | ||
| Maker price | $1,295Better | $1,399 |
| Wh per $100 | 39 | 48Better |
| Financing | 0% APR or as low as $81 a month with Affirm | 0% APR or as low as $85 a month with Affirm |
| Motor & hills | ||
| Class | Class 3 | Class 1/2/3 (switchable) |
| Motor type | Mid-drive | Rear hub |
| Motor power | 250 W | 750 W (1,310 W peak) |
| Torque | 90 NmBetter | 85 Nm |
| Sensor | Torque sensor | Not stated |
| Throttle | Not stated | Yes |
| Gears | 9Better | 8 |
| Top assisted speed | 28 mph | 28 mph |
| Battery & range | ||
| Battery | 504 Wh | 672 WhBetter |
| Removable | Not stated | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | 30–50 mi | Up to 60 mi |
| Size & fit | ||
| Rider height | 5'0"–6'1" | 5'4"–6'4" |
| Max rider | 300 lb | 330 lbBetter |
| Max payload | Not stated | 330 lb |
| Frame | Not stated | Not stated |
| Wheels / tires | 27.5" × 2.25" | 27.5" × 2.1" |
| Weight & storage | ||
| Weight | 58 lbBetter | 66 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | Not stated by maker | UL 2849 certified |
| Brakes | 180 mm hydraulic disc | Star Union 602 hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | Not stated | 1 yr |
| Battery warranty | 1 yr | 1 yr |
| Return window | 30 daysBetter | 14 days |
| Restocking fee | Only for cancelled orders or bikes returned never assembled or tested (amount not stated) | Up to $300, at Lectric's discretion |
| Service | Not stated | Not stated |
| Check price at Ride1Up (opens in a new tab)Full profileAbout Ride1Up | Check price at Lectric (opens in a new tab)Full profileAbout Lectric eBikes |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
