Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Velotric Discover 2Lectric eBikes XPress2
| Spec | Bike AVelotric Discover 2Maker price $1,499 | Bike BLectric eBikes XPress2Maker price $1,399 |
|---|---|---|
| Price & value | ||
| Maker price | $1,499 | $1,399Better |
| Wh per $100 | 47 | 48Better |
| Financing | Not stated | 0% APR or as low as $85 a month with Affirm |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 1/2/3 (switchable) |
| Motor type | rear-hub | rear-hub |
| Motor power | 750 W | 750 W (1,310 W peak) |
| Torque | 75 Nm | 85 NmBetter |
| Sensor | Not stated | Not stated |
| Throttle | Yes | Yes |
| Gears | 8 | 8 |
| Top assisted speed | 28 mph | 28 mph |
| Battery & range | ||
| Battery | 705.6 WhBetter | 672 Wh |
| Removable | Not stated | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 75 mi | Up to 60 mi |
| Size & fit | ||
| Rider height | 4'11"–6'4" | 5'4"–6'4" |
| Max rider | 440 lbBetter | 330 lb |
| Max payload | Not stated | 330 lb |
| Frame | Not stated | Not stated |
| Wheels / tires | 27.5" × 2.4" | 27.5" × 2.1" |
| Weight & storage | ||
| Weight | 63 lbBetter | 66 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Tektro hydraulic disc, 180 mm rotors | Star Union 602 hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 5 yrBetter | 1 yr |
| Battery warranty | 2 yrBetter | 1 yr |
| Return window | 14 days | 14 days |
| Restocking fee | $200 per bike | Up to $300, at Lectric's discretion |
| Service | Not stated | Not stated |
| Check price at Velotric (opens in a new tab)Full profileAbout Velotric | Check price at Lectric (opens in a new tab)Full profileAbout Lectric eBikes |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
