Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Velotric Nomad 2Rad Power Bikes Radster Trail
| Spec | Bike AVelotric Nomad 2Maker price $1,999 | Bike BRad Power Bikes Radster TrailMaker price $1,999.99 |
|---|---|---|
| Price & value | ||
| Maker price | $1,999Better | $1,999.99 |
| Wh per $100 | 35 | 36Better |
| Financing | Not stated | Not stated |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 3 |
| Motor type | rear-hub | rear-hub |
| Motor power | 750 W (1,300 W peak) | 750 W |
| Torque | 90 Nm | 100 NmBetter |
| Sensor | Not stated | torque |
| Throttle | Yes | Yes |
| Gears | 8 | 8 |
| Top assisted speed | 28 mph | Not stated |
| Battery & range | ||
| Battery | 705.6 Wh | 720 WhBetter |
| Removable | Yes | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 65 mi | Up to 65 mi |
| Size & fit | ||
| Rider height | 4'11"–6'5" | 4'11"–5'8" |
| Max rider | 505 lbBetter | 290 lb |
| Max payload | Not stated | 370 lb |
| Frame | Not stated | Not stated |
| Wheels / tires | 26" × 4" | 27.5" × 3" |
| Weight & storage | ||
| Weight | 75 lbBetter | 77.5 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | UL 2849 certified |
| Brakes | Tektro hydraulic disc, 203 mm front and 180 mm rear rotors | Hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 5 yrBetter | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 14 days | 30 daysBetter |
| Restocking fee | $200 per bike | 30% plus at-cost return shipping, both deducted from the refund |
| Service | Not stated | Not stated |
| Check price at Velotric (opens in a new tab)Full profileAbout Velotric | Check price at Rad Power (opens in a new tab)Full profileAbout Rad Power Bikes |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
