Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Gotrax eCargoAddmotor Graoopro
| Spec | Bike AGotrax eCargoMaker price $698 | Bike BAddmotor GraooproMaker price $1,499 |
|---|---|---|
| Price & value | ||
| Maker price | $698Better | $1,499 |
| Wh per $100 | 71Better | 64 |
| Financing | Not stated | Not stated |
| Motor & hills | ||
| Class | Class 2 | Class 2 |
| Motor type | Rear hub | Rear hub |
| Motor power | 500 W | 750 W |
| Torque | Not stated | Not stated |
| Sensor | Not stated | Torque sensor |
| Throttle | Yes | Yes |
| Gears | 7 | 7 |
| Top assisted speed | 20 mph | 20 mph |
| Battery & range | ||
| Battery | 499 Wh | 960 WhBetter |
| Removable | Not stated | Not stated |
| Second battery option | Not stated | Yes |
| Claimed range | Up to 50 mi | 105–210 mi |
| Size & fit | ||
| Rider height | Not stated | 5'4"–6'2" |
| Max rider | 264 lb | 450 lbBetter |
| Max payload | Not stated | 450 lb |
| Frame | Not stated | Not stated |
| Wheels / tires | 20" × 3" | Not stated × Not stated |
| Weight & storage | ||
| Weight | 61 lbBetter | 72 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | Not stated by maker | Not stated by maker |
| Brakes | Mechanical disc | |
| Warranty, returns & service | ||
| Frame warranty | 2 yr | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 31 daysBetter | 14 days |
| Restocking fee | 25% for opened or lightly used bikes under 20 miles; none for unopened | 10% to 30% for bikes, depending on condition |
| Service | Direct only | Direct only |
| Full profileAbout Gotrax | Check price at Addmotor (opens in a new tab)Full profileAbout Addmotor |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 vs Level 4 RECVelotric vs Aventon compared on published specs, warranty, return terms and service, using the Discover 2 and Level 4 REC. Prices checked Oct 23, 2026.
