Compare e-bikes
Choose 2 or 3 bikes. We highlight the better number only where "better" is objective.

We compare makers' published specs, warranties and return policies; we don't ride the bikes. How we score →
Disclosure: EbikePost earns a commission from some brands when you buy through our links, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases. This never changes our scores.
Velotric Nomad 2Aventon Aventure 3
| Spec | Bike AVelotric Nomad 2Maker price $1,999 | Bike BAventon Aventure 3Maker price $1,999 |
|---|---|---|
| Price & value | ||
| Maker price | $1,999 | $1,999 |
| Wh per $100 | 35 | 37Better |
| Financing | Not stated | Affirm, from about $97 a month (0% APR if you qualify) |
| Motor & hills | ||
| Class | Class 1/2/3 (switchable) | Class 2 |
| Motor type | Hub motor | Rear hub |
| Motor power | 750 W (1,300 W peak) | 750 W (1,440 W peak) |
| Torque | 90 NmBetter | 80 Nm |
| Sensor | Not stated | Torque sensor |
| Throttle | Yes | Yes |
| Gears | 8 | 8 |
| Top assisted speed | 28 mph | 28 mph |
| Battery & range | ||
| Battery | 705.6 Wh | 733 WhBetter |
| Removable | Yes | Yes |
| Second battery option | Not stated | Not stated |
| Claimed range | Up to 65 mi | Up to 65 mi |
| Size & fit | ||
| Rider height | 4'11"–6'5" | 5'3"–6'4" |
| Max rider | 505 lbBetter | 400 lb |
| Max payload | Not stated | Not stated |
| Frame | Not stated | step-over |
| Wheels / tires | 26" × 4" | 26" × 4" |
| Weight & storage | ||
| Weight | 75 lbBetter | 76 lb |
| Folded size | Doesn't fold | Doesn't fold |
| Safety & certification | ||
| UL 2849 | UL 2849 certified | Not stated by maker |
| Brakes | Tektro hydraulic disc, 203 mm front and 180 mm rear rotors | Tektro HD-E3520 hydraulic disc, 180 mm rotors |
| Warranty, returns & service | ||
| Frame warranty | 5 yrBetter | 2 yr |
| Battery warranty | 2 yr | 2 yr |
| Return window | 14 days | 14 days |
| Restocking fee | $200 per bike | None for new, unused bikes (1 mile or less on the odometer); 50% for used bikes (under 20 miles) |
| Service | Not stated | Not stated |
| Check price at Velotric (opens in a new tab)Full profileAbout Velotric | Check price at Aventon (opens in a new tab)Full profileAbout Aventon |
"Better" marks the objectively better number (more Wh, lower weight, longer warranty). Subjective rows are never marked.
Popular comparisons
ComparisonAventon vs Lectric: Level 4 REC vs XPress2 SpecsAventon vs Lectric compared on published specs, warranty, return terms and service, using the Level 4 REC and XPress2. Prices checked Oct 23, 2026.
ComparisonLectric XP4 vs RadExpand 5 Plus: Folding E-BikesLectric XP4 vs RadExpand 5 Plus compared on weight, folded size, battery, warranty and returns from published specs. Prices checked Oct 23, 2026.
ComparisonRad Power Bikes Alternatives: Cargo, Folding, Fat-TireRad Power Bikes alternatives matched by use case: cargo, folding and off-road, with published specs, warranty and service. Prices checked Oct 23, 2026.
ComparisonVelotric vs Aventon: Discover 2 and 3 vs Level 4 RECVelotric vs Aventon on published specs, warranty, returns and service: the Discover 2 and Discover 3 against the Level 4 REC. Prices checked Oct 2026.
ComparisonVelotric vs Lectric vs Aventon: Fat-Tire PicksVelotric vs Lectric vs Aventon compared on one fat-tire bike each: published specs, warranty, returns, service and UL status. Prices checked Oct 24, 2026.
